Straight Threaded Rebar Coupler
Straight Threaded Rebar Coupler Details
Model | 12-50 | Brand Name | HUIGONG |
Product Name | Straight Threaded Rebar Coupler | Original | Chongqing, China |
Material | 45# Carbon Steel | Shape | Cylindrical |
Surface Treatment | Thread engagement | Connection Mode | Extrusion |
Processing Time | 10 Seconds | Color | Silver white |
Standard | ASTM/JGJ/BSI | Free Samples | YES |
Steel bar ribbed and straight thread connection technology is a new technology of reinforcing bar connection. Its structure principle is to strip off part of the longitudinal and transverse ribs connecting the end of steel bar, and then directly roll into the normal straight thread and connect with the special straight thread sleeve to form the connection of the steel bar. There is no false thread, good mechanical properties, safe and reliable connection, and the strength of the steel bar and so on. The joint performance of this technology meets the indexes of the first grade joint.
Threaded Rebar Coupler Size Comparison Table
Type/Mode | Steel bar diameter(MM) | Outer diameter of coupler (MM) | Inner diameter of coupler(MM) | Length of coupler (MM) |
BB4 (HRB400E) | φ16 | 24.5MM | 14.7MM | 37MM |
φ18 | 27.5MM | 16.7MM | 42MM | |
φ20 | 30.5MM | 18.7MM | 46MM | |
φ22 | 33MM | 20.7MM | 50MM | |
φ25 | 37.5MM | 23.5MM | 57MM | |
φ28 | 42MM | 26.5MM | 63MM | |
φ32 | 48MM | 30.5MM | 71MM | |
φ36 | 53.5MM | 34MM | 79MM | |
φ40 | 59.5MM | 38MM | 87MM |
Type/Mode | Steel bar diameter(MM) | Outer diameter of coupler (MM) | Inner diameter of coupler(MM) | Length of coupler (MM) |
BB5 (HRB500E) | φ16 | 26MM | 14.4MM | 41MM |
φ18 | 29MM | 16.7MM | 47MM | |
φ20 | 32MM | 18.7MM | 51MM | |
φ22 | 35MM | 20.7MM | 55MM | |
φ25 | 40MM | 23.5MM | 63MM | |
φ28 | 44.5MM | 26.5MM | 69MM | |
φ32 | 51MM | 30.5MM | 77MM | |
φ36 | 57MM | 34MM | 85MM | |
φ40 | 63MM | 38MM | 93MM |
Straight Threaded Rebar Coupler Features
Straight Threaded Rebar Coupler Delivery Information
- Woven Bag Packing. We can according to customer’s requirements for packing
- Port Chongqing
Lead Time:
Quantity(Pieces) | 1 – 5000 | 5001 – 20000 | >20000 |
Est. Time(day) | 5 | 10 | To Be Negotiated |
Packing Process

Why Choose Us

3 Points Enterprise advantages

Matching Equipment
We can provide the corresponding processing equipment.

High Quality
Random inspection, quality pass

Technical Service
We can provide technical service support.